World of RAND · Facts
RAND facts
The short, dated version: who RAND is, what we build and where to try one.
Last updated: October 2026
The company
- Founded
- 2013, in Copenhagen, Denmark
- Electric
- Building electric boats since 2013
- Boats on the water
- More than 1,000 RANDs — about half of them electric
- Design
- Every boat designed in Copenhagen, led by founder and designer Carl Rand, a trained architect
- Series
- Serene (electric only) · Source · Supreme · GT · Escape
- Awards
- Best of Boats Award 2022 · German Design Award 2023
- Nominations
- Three times nominated for European Powerboat of the Year
- Dealers
- Authorised dealers in Europe, North America and the Middle East
The boats
| Model | Series | Price from (excl. VAT) | Previously |
|---|---|---|---|
| Serene 20 | Serene | €49,900 | Breeze 20 |
| Serene 24 | Serene | €69,900 | Mana 24 |
| Serene 33 | Serene | €339,900 | Solara 33 |
| Source 23 | Source | €79,900 | — |
| Source 25 | Source | €112,900 | Play 24 |
| Source 30 | Source | €129,900 | — |
| Supreme 27 | Supreme | €169,900 | — |
| GT 25 | GT | €139,900 | Spirit 25 |
| GT 28 | GT | €179,900 | Leisure 28 |
| Escape 29 | Escape | €169,900 | Roamer 29 |
| Escape 32 | Escape | €279,900 | Archipelago 32 (XL cabin option) |
| Escape 44 | Escape | €569,900 | Lagune 44 |
Prices: MY27 price list (MSRP excl. VAT), version 1.2, October 2026. Specifications are published on each model page as they are confirmed.
Try one




